Place of Origin: | China |
Brand Name: | HUIMEI |
Model Number: | HM-1117 |
Minimum Order Quantity: | 1 pallet |
---|---|
Price: | negotiation |
Packaging Details: | 200kg/drum or packed as customer's request. |
Delivery Time: | Within 30 days after received your payment |
Payment Terms: | T/T or other can be negotiated |
Supply Ability: | 3000 Metric Ton/Year |
Product Name: | Indole-2-carboxylic Acid | CAS No: | 1477-50-5 |
---|---|---|---|
Purity: | 99%min | Appearance: | White Crystalline Powder |
MF: | C9H9NO2 | Application: | Perindopril Intermediates |
MW: | 163.17 | EINECS No: | 278-899-6 |
Other Names: | C1H-Indole-2-carboxylic Acid | Synonyms: | 1H-Indole-2-carboxylic Acid |
Highlight: | agrochemical intermediates,n ethylcyclohexylamine |
Indoline-2-carboxylic acid,2-Indolinecarboxylic acid CAS NO:1477-50-
5 indole-2-carboxlicacid
Indole-2-carboxylic acid Basic information |
Product Name: | Indole-2-carboxylic acid |
Synonyms: | AKOS JY2082713;2-CARBOXYINDOLE;2-INDOLECARBOXYLIC ACID;1H-INDOLE-2-CARBOXYLIC ACID;INDOLE-1H-2-CARBOXYLIC ACID;INDOLE-2-CARBOXYLIC ACID;OTAVA-BB BB7013890553;TIMTEC-BB SBB003953 |
CAS: | 1477-50-5 |
MF: | C9H7NO2 |
MW: | 161.16 |
EINECS: | 216-030-4 |
Product Categories: | Indole/indoline/oxindole;indole derivative;Indole and Indoline;Indoles and derivatives;Carboxylic Acids;Pyrroles & Indoles;Indole;Organic acids;Amino Acids 13C, 2H, 15N;Indoles;Simple Indoles;Amino Acids & Derivatives;Indole Derivatives;Carboxylic Acids;Pyrroles & Indoles;Bioactive Small Molecules;Building Blocks;C7 to C9;Cell Biology;Chemical Synthesis;Heterocyclic Building Blocks;I;Heterocycle-Indole series |
Mol File: | 1477-50-5.mol |
![]() |
Indole-2-carboxylic acid Chemical Properties |
Melting point | 202-206 °C(lit.) |
storage temp. | Store below +30°C. |
solubility | Soluble in clear yellow solution 5% in ethanol, dimethyl sulfoxide and methanol. |
BRN | 124132 |
CAS DataBase Reference | 1477-50-5(CAS DataBase Reference) |
NIST Chemistry Reference | Indole-2-carboxylic acid(1477-50-5) |
Safety Information |
Hazard Codes | Xn,Xi |
Risk Statements | 36/37/38-21/22 |
Safety Statements | 22-24/25 |
WGK Germany | 3 |
RTECS | NK7882812 |
Hazard Note | Irritant |
HazardClass | IRRITANT |
HS Code | 29339990 |
Indole-2-carboxylic acid Usage And Synthesis |
Chemical Properties | Yellow Crystalline Powder |
Uses | • ;Reactant for total synthesis of (±)-dibromophakellin and analogs1• ;Reactant for synthesis of the pyrrolizidine alkaloid (±)-trachelanthamidine2• ;Reactant for stereoselective preparation of renieramycin G analogs3• ;Reactant for preparation of spirooxoindolepyrrolidines via reduction of indole-2-carboxylic acid followed by oxidation, condensation, reduction, amidation and Kharasch radical cyclization4• ;Reactant for Pd-catalyzed cyclization5• ;Reactant for preparation of N,N′-(pentane)diylbis[indolecarboxamide] and N,N′-[phenylenebis( |
Indole-2-carboxylic acid Preparation Products And Raw materials |
Raw materials | 3-Indoleformic acid |
Preparation Products | Methyl 1H-indole-2-carboxylate-->3-Indolepropionic acid-->Indoline-2-carboxylic acid |