Place of Origin: | China |
Brand Name: | HUIMEI |
Model Number: | DAAM |
Minimum Order Quantity: | 2 Pallets |
---|---|
Price: | negotiation |
Packaging Details: | 20KG fibre drum |
Delivery Time: | Within 30 days after received your payment |
Payment Terms: | T/T or other can be negotiated |
Supply Ability: | 3,0000drums per month |
Product Name: | Daam / Diacetone Acrylamide | Appearance: | White Powder |
---|---|---|---|
CAS No: | 2873-97-4 | Purity: | 99%Min |
Other Names: | DAAM,Diacetonyl Acrylamide | Application: | Paint,polyurathane |
EINECS No: | 200-713-2 | MF: | C9H15NO2 |
Highlight: | organic chemistry catalysts,bismuth neodecanoate |
Packaging Details
20KG fibre drum
Delivery Time
within 2 weeks after order confirmed
Room temperature self cross linking Diacetone Acrylamde
Specifications
Diacetone Acrylamide (DAAM)
1.Melting point:55.0-57.0 C
2.Purity:99.0 min
3.Inhibitor:100 max
4.Acrylamide::0.5
Diacetone Acrylamide (DAAM) | |||||||||
PRODUCT IDENTIFICATIONS | |||||||||
Chemical name | N-(1,1-Dimethyl-3-Oxobutyl)-Acrylamide | ||||||||
Chemical Structure | |||||||||
Molecular formula | C9H15NO2 | ||||||||
molecular weight | 169.2 | ||||||||
CAS No. | 2873-97-4 | ||||||||
EINECS No. | 220-713-2 | ||||||||
TSCA | On Inventory | ||||||||
PRODUCT SPECIFICATIONS | |||||||||
Item | Unit | Specification | Typical Result | ||||||
Appearance | white to slightly yellowish crystal |
PASSED | |||||||
Purity | wt% | 99 min | 99.50 | ||||||
Acrylamide | wt% | 0.5 max | 0.05 | ||||||
Water | wt% | 0.5 max | <0.10 | ||||||
Remarks total inhibitor | ppm | 100 max | 5 | ||||||
PHYSICAL PROPERTIES | |||||||||
Item | Unit | Data | |||||||
Specific gravity(60 deg C) | 0.998 | ||||||||
Melting point | deg C | 57 | |||||||
Boiling point(8 mmHg) | deg C | 120 | |||||||
Viscosity(60 deg C) | M Pa•s | 17.9 | |||||||
Flash point(open cup) | deg C | 126 | |||||||
Solubility in water(25 deg C) | g/100g | >100 | |||||||
PRODUCT APLICATIONS | |||||||||
|
|||||||||
STANDARD PACKING | |||||||||
20 kgs in carton box or fibre drum |